| Yamaha XTZ 250X |
Make Model | Yamaha XTZ 250X |
Year | 2006 |
Engine | Air /oil cooled, four stroke, single cylinder. SOHC. 2 valve per cylonder. |
Capacity | 249 |
Bore x Stroke | 74 x 58mm |
Compression Ratio | 9.8;1 |
Induction | Injection |
Ignition / Starting | CDI / electric |
Clutch | Wet plate |
Max Power | 21 hp 15.3 KW @ 7500 rpm |
Max Torque | 21 Nm 2.09 kg-m @ 6500 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | 35mm telescopic fork, 240mm 9.4-in wheel travel |
Rear Suspension | Swingarm w/rebound-adjustable single shock. 220mm 8.7-in wheel travel |
Front Brakes | Single 245mm disc |
Rear Brakes | Single 203mm disc |
Front Tyre | 110/70-17 |
Rear Tyre | 130/70 -17 |
870 mm | |
Dry-Weight | 134 kg |
Fuel Capacity | 11 Litres |
0 comments:
Post a Comment
leave some comments