India Yamaha Motor is all set to launch its 1000cc street motorcycle, FZ1 in India in a few days from now.
Yamaha is looking to position FZ1, cheaper than the Honda CB1000RR, which at the moment is the cheapest Japanese litter class bike, one can buy in India and would be competing head on with FZ1.

Yamaha FZ1 Specifications
Engine | |
Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves |
Bore x Stroke | 77 x 53.6mm |
Compression Ratio | 11.5:1 |
Fuel Delivery | Fuel injection |
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
Transmission | 6-speed w/multiplate clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | 43mm fork; fully adjustable, 5.1-in travel |
Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel |
Brakes / Front | Dual 320mm floating discs w/4-piston calipers |
Brakes / Rear | 245mm disc w/single-piston caliper |
Tires / Front | 120/70-ZR17 |
Tires / Rear | 190/50-ZR17 |
Dimensions | |
Length | 84.3 in |
Width | 30.3 in |
Height | 47.4 in |
Seat Height | 32.1 in |
Wheelbase | 57.5 in |
Ground Clearance | 5.3 in |
Rake (Caster Angle) | 25.0 |
Trail | 4.3 in |
Fuel Capacity | 4.76 gal |
Fuel Economy | 35 mpg |
Wet Weight | 487 lb |